Click on any incident to see details.
Incidents
ID | Date | Year | Source Database | Attack Description | Country | Industry Type | Attack Details | TI Safe Score | CIRA | SCIDMARK Score | SCID id | Impact | Link at the Internet | Malware Name | MITRE ATT&CK Software ID [if exists] | Duration | Ransom Value (USD) | Paid (Y/N) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | ID | Date | Year | Source Database | Attack Description | Country | Industry Type | Attack Details | TI Safe Score | CIRA | SCIDMARK Score | SCID id | Impact | Link at the Internet | Malware Name | MITRE ATT&CK Software ID [if exists] | Duration | Ransom Value (USD) | Paid (Y/N) |
1 | 1 | 01/06/1982 | 1982 | RISI | CIA Trojan Causes Siberian Gas Pipeline Explosion | Russia | Petroleum | Thomas Reed, senior US national security official, claims in his book “At The Abyss” that the United States allowed the USSR to steal pipeline control software from a Canadian company. This software included a Trojan Horse that caused a major explosion of | 5 | The software sabotage had two effects, explains Reed. The first was economic. By creating an explosion with the power of a three kiloton nuclear weapon, the US disrupted supplies of gas and consequential foreign currency earnings. But the project also had | https://www.nytimes.com/2004/02/02/opinion/the-farewell-dossier.html | ||||||||
2 | 2 | 12/08/1985 | 1985 | RISI | Union Carbide Chemical Leak West Virginia | United States | Chemical | The Institute facility leaked methylene chloride and aldicarb oxime, chemicals used to manufacture the pesticide Temik. The leak resulted from a computer program that was not yet programmed to recognize aldicarb oxime, compounded by human error when the o | 5 | One hundred and thirty four people were were sent to the hospital, six of whom where Union Carbide employees. Thirty people filed two lawsuits seeking $88 million in damages, but hundreds of people marched in support of the company. OSHA proposed fines | https://www.nytimes.com/1985/08/12/us/toxic-cloud-leaks-at-carbide-plant-in-west-virginia.html | ||||||||
3 | 3 | 01/01/1989 | 1989 | RISI | Oil Company SCADA System Impacted by RF Interference | United States | Petroleum | In 1989 a SCADA sytem was being prepared for an oil company in Houston Texas. All the remote telemetry units were communicating with the master station computer via low power Johnson radios. The dummy loads on all of the antennae were used to cut down the | 3 | ||||||||||
4 | 4 | 01/01/1991 | 1991 | RISI | Computer Error at Sellafield Nuclear Plant in UK | England | Energy | A computer error at the vitrification plant resulted in two shielding doors being left open while highly radioactive material was still inside one chamber. (#2) | 5 | Production at the facility was stopped and did not resume until cause of the accident was established. No one was exposed to radiation during the incident. (#2) | |||||||||
5 | 5 | 01/01/1992 | 1992 | RISI | Computer Sabotage at Nuclear Power Plant | Lithuania | Energy | A computer programmer at the Ignalina Power Reactor Sation in Lithuania introduced a virus into one of the stations computers in an attempt to sabotage a reactor at the plant by introducing a virus into the computer system. Oleg Savchuk was arrested on a | 3 | Nuclear plant computer was infected with a virus. There was a station shutdown, though it was reported to be coincidental and not caused by the virus. Oleg Savchuk was arrested for premeditated sabotage. | |||||||||
6 | 6 | 01/01/1994 | 1994 | RISI | Computer Software Faults May Have Caused Chinook Helicopter Crash | England | Transportation Systems | The Chinook Mark 2 helicopter crashed on June 2, 1994 killing all 29 people on board. Initially, the pilots were blamed for the incident. Later, it was concluded that the exact cause of the accident was impossible to establish. The BBC received interna | 4 | The Chinook Helicopter crashed killing all 29 people on board. New evidence casts doubt on the airworthiness of the helicpoter. A report prepared nine months before the crash indicated there may be problems with the engine control computer software. | |||||||||
7 | 7 | 02/01/1994 | 1994 | RISI | Salt River Project Hack | United States | Energy | Between July 8th and August 31st, 1994, the perpetrator, Lane Jarret Davis, accessed a computer or computers belonging to the Salt River Project via a dialup modem on a backup computer. He was able to access data and delete files on systems responsible fo | 4 | The impacts reported on this incident are very contradictory. According to probation records (#1) Davis was able to access the canal control SCADA system for at least 5 hours, as well as accessing customer, financial and personnel records. SRP estimated t | |||||||||
8 | 8 | 24/07/1994 | 1994 | SCIDMARK | An explosion, followed by a number of fires, occurred at 13.23 on Sunday 24 July 1994, on the Pembroke Cracking Company plant (PCC) at the Texaco Refinery, Pembroke. Two companies occupied the site | United Kingdom | Oil and Gas | The incident was caused by flammable hydrocarbon liquid being continuously pumped into a process vessel that had its outlet closed | 3 | http://scid.infracritical.com/pages/scid-00013'>00013 | The customer's core business output, key applications, or mission-critical systems have been interrupted or have been so severely impacted that the company cannot continue to operate in a reasonable manner. | http://scid.infracritical.com/pages/scid-00013/ | |||||||
9 | 9 | 01/01/1995 | 1995 | RISI | PLCs Crashed by IT Audit | United States | Food and Agriculture | A security consultant was scanning the food companies business and process networks for vulnerabilities. Probe packets containing deliberately malformed entered the Ethernet-based process control network and caused all PLCs to hard fault. The packets cont | 5 | The loss of production was estimated to be over $1,000,000 USD | |||||||||
10 | 10 | 02/01/1995 | 1995 | RISI | Oakland Air-Traffic Control Center Outage | United States | Transportation Systems | One of the three power sources was down for testing and maintenance at the time of the episode. The second power source failed unexpectedly. When technicians attempted to bring the third power source on-line, a faulty circuit board in Critical Power Panel | 5 | All radar and radio communications at Oakland Center were shut down as the result of a 45-minute power outage. All radar screens went dark and all radio communications were cut off. Lights and telephones were unaffected. It took 45 minutes to restore radi |
LEGAL DISCLAIMER: ALL DATA CONTAINED WITHIN THIS WEBSITE HAS BEEN ACQUIRED FROM PUBLICLY AVAILABLE SOURCES, FREE OF CHARGE, WITHOUT ANY RESTRICTIONS OR REQUIRED CREDENTIALS; ADDITIONALLY, NO PRIVATE, CONFIDENTIAL, PROPRIETARY, OR CLASSIFIED INFORMATION (OR DOCUMENTATION) FROM ANY LEAKED WEBSITES, CURRENT OR NEWLY DISCOVERED, IS CONTAINED HEREIN.